OIL-FREE PET 40 BAR AIR COMPRESSOR
BENEFITS & FEATURES Options configuration
Highest cost performance.
Worldwide service network.
|
CONTROL CABINETFeatures
Advantage
IOT network (option)
|
COMPRESSOR PACKAGEFeatures
Advantage
|
TECHNICAL PARAMETERS:
Model | Delivery m3/min | WP Bar | Power Kw | Speed r.p.m | Dimension (LxWxH) mm | Weight kg |
TLW-8.5/40 | 8.5 | 40 | 90 | 450 | 4050x1750x2380 | 5500 |
TLW-10/40 | 10 | 40 | 110 | 500 | 4050x1750x2380 | 5800 |
TLW-12/40 | 12 | 40 | 132 | 580 | 4050x1750x2380 | 6000 |
TLW-16/40 | 16 | 40 | 160 | 390 | 4650x2200x2780 | 7400 |
TLW-18/40 | 18 | 40 | 185 | 440 | 4650x2200x2780 | 7600 |
TLW-20/40 | 20 | 40 | 200 | 470 | 4650x2200x2780 | 7800 |
TLW-22/40 | 22 | 40 | 220 | 500 | 4650x2200x2780 | 8000 |
TLW-25/40 | 25 | 40 | 250 | 390 | 4950x2690x2980 | 8500 |
TLW-28/40 | 28 | 40 | 280 | 440 | 4950x2690x2980 | 8800 |
TLW-30/40 | 30 | 40 | 315 | 470 | 4950x2690x2980 | 9000 |
W TYPE OF MEDIUM-HIGH PRESSURE OIL-FREE AIR COMPRESSOR
| TYPE OF MEDIUM-HIGH PRESSURE OIL-FREE AIR COMPRESSOR
TECHNICAL PARAMETERS:
|
Đánh giá
Chưa có đánh giá nào.